Price list
Clear prices, no surprises
Services and prices for London and surrounding areas. Click any service to book.
Commercial Cleaning
| Service | Price | |
|---|---|---|
| Office deep cleaning | From £30 per operative/hour | Book |
| Shop deep cleaning | From £30 per operative/hour | Book |
| Warehouse deep cleaning | From £2 per m² | Book |
| Airbnb deep cleaning | From £26 per operative/hour | Book |
| Hotel deep cleaning | From £30 per operative/hour | Book |
| School deep cleaning | From £30 per operative/hour | Book |
| Restaurant deep cleaning | From £32 per operative/hour | Book |
| Communal area deep cleaning | From £30 per operative/hour | Book |
| General commercial cleaning | £22 per hour | Book |
| Office cleaning | £22 per hour | Book |
| Gym & fitness centre cleaning | £22 per hour | Book |
| Pub & restaurant cleaning | £26 per hour | Book |
| School cleaning | £22 per hour | Book |
| Hotel & hostel cleaning | £22 per hour | Book |
| Communal area cleaning | From £60 per visit | Book |
Residential & Specialist Cleaning
| Service | Price | |
|---|---|---|
| End of Tenancy Cleaning | From £140 (studio, unfurnished) to £760 (5+ bedrooms, furnished) | See table |
| Airbnb / short-let turnover | £22 per hour (minimum 2 hours) | Book |
| Carpet steam cleaning | From £40 per room | Book |
| Commercial carpet cleaning | From £60 | Book |
| Large open-plan areas | Quote on request | Get a quote |
| After builders clean | From £140 | Book |
| Upholstery cleaning | From £40 | Book |
| Student accommodation cleaning | £22 per hour | Book |
Handyman & Maintenance
| Service | Price | |
|---|---|---|
| First hour | £50 | Book |
| Each additional hour | £35 per hour | Book |
| Half day (up to 4 hours) | £130 | Book |
| Full day (up to 8 hours) | £220 | Book |
| Simple furniture assembly | £60–£100 | Book |
| Complex furniture assembly | £100–£180 | Book |
| Minor plumbing jobs | From £75 | Book |
| Minor electrical jobs | From £75 | Book |
| Property maintenance & repairs | £50 per hour | Book |
| Reactive call-out — first hour | £50 | Book |
| Each additional hour | £35 per hour | Book |
| Planned maintenance visits | Quote on request | Get a quote |
Painting & Labour
| Service | Price | |
|---|---|---|
| Painting — half day | £130 | Book |
| Painting — full day | £220 | Book |
| Labour — half day | £130 | Book |
| Labour — full day | £220 | Book |
| Builder's assistant | £220 per day | Book |
End of Tenancy Cleaning
Prices per property, depending on size and whether it is furnished.
| Property type | Unfurnished | Furnished |
|---|---|---|
| Studio | £140–£190Book | £165–£220Book |
| 1 bedroom | £165–£225Book | £195–£265Book |
| 2 bedrooms | £210–£290Book | £245–£340Book |
| 3 bedrooms | £265–£370Book | £310–£430Book |
| 4 bedrooms | £330–£460Book | £385–£540Book |
| 5+ bedrooms | £420–£650Book | £490–£760Book |
Additional services
- Carpet steam cleaningFrom £40per room
- Property in excessively poor conditionUp to £120additional
Prices are per property and depend on its size and whether it is furnished. Any additional charge depends on the actual condition of the property and will be confirmed before the work starts.
Good to know
- Prices for communal areas and Airbnb depend on the size of the property and are confirmed before your quotation.
- Urgent call-outs at night or at weekends carry a 25% surcharge on labour.
- Electrical work is carried out only by suitably qualified and authorised operatives.
- A half day is a partial day rate — the exact hours are agreed with you.
- Services without a set price are quoted on request.
